June 2021 National 12 Open Meeting

Solway Yacht Club

SYC National 12 Open Meeting

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 Total Nett
1st N12   N12 3472 RYA Mark Simpson Anna/EmmaSimpson 1089 (7.0 DNC) 1.0 1.0 1.0 10.0 3.0
2nd N12   N12 3502 Rippon Tim Hampshire Chris Hampshire 1089 1.0 (3.0) 3.0 2.0 9.0 6.0
3rd N12   N12 3475 Burwain Patrick Hamilton Gayle Kaye 1089 2.0 2.0 (4.0) 3.0 11.0 7.0
4th N12   N12 3499 Yorkshire Ouse Philip David Emma Hampshire 1089 (7.0 DNC) 4.0 2.0 7.0 OCS 20.0 13.0
5th N12   N12 3411 Newburgh Angus Beyts Berry Berhane 1104 4.0 (5.0) 5.0 4.0 18.0 13.0
6th N12   N12 1620 Solway YC Ian Purkis Margraet Purkis 1145 3.0 6.0 6.0 (7.0 DNC) 22.0 15.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Points
1 N12   N12 3502 Rippon Tim Hampshire Chris Hampshire 1089 74.59 1.0
2 N12   N12 3475 Burwain Patrick Hamilton Gayle Kaye 1089 77.08 2.0
3 N12   N12 1620 Solway YC Ian Purkis Margraet Purkis 1145 81.38 3.0
4 N12   N12 3411 Newburgh Angus Beyts Berry Berhane 1104 79.43 4.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Points
1 N12   N12 3472 RYA Mark Simpson Anna/EmmaSimpson 1089 77.42 1.0
2 N12   N12 3475 Burwain Patrick Hamilton Gayle Kaye 1089 86.31 2.0
3 N12   N12 3502 Rippon Tim Hampshire Chris Hampshire 1089 86.47 3.0
4 N12   N12 3499 Yorkshire Ouse Philip David Emma Hampshire 1089 86.53 4.0
5 N12   N12 3411 Newburgh Angus Beyts Berry Berhane 1104 88.39 5.0
6 N12   N12 1620 Solway YC Ian Purkis Margraet Purkis 1145 95.58 6.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Points
1 N12   N12 3472 RYA Mark Simpson Anna/EmmaSimpson 1089 65.15 1.0
2 N12   N12 3499 Yorkshire Ouse Philip David Emma Hampshire 1089 66.17 2.0
3 N12   N12 3502 Rippon Tim Hampshire Chris Hampshire 1089 70.30 3.0
4 N12   N12 3475 Burwain Patrick Hamilton Gayle Kaye 1089 71.59 4.0
5 N12   N12 3411 Newburgh Angus Beyts Berry Berhane 1104 77.57 5.0
6 N12   N12 1620 Solway YC Ian Purkis Margraet Purkis 1145 100.00 6.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Points
1 N12   N12 3472 RYA Mark Simpson Anna/EmmaSimpson 1089 45.16 1.0
2 N12   N12 3502 Rippon Tim Hampshire Chris Hampshire 1089 45.37 2.0
3 N12   N12 3475 Burwain Patrick Hamilton Gayle Kaye 1089 47.22 3.0
4 N12   N12 3411 Newburgh Angus Beyts Berry Berhane 1104 50.16 4.0
5 N12   N12 3499 Yorkshire Ouse Philip David Emma Hampshire 1089 OCS 7.0



Sailwave Scoring Software 2.28.2
www.sailwave.com